| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | matchbook | 0.5005 | 1.04% | 5 |
| 2 | unibet_nl | 0.6113 | 8.19% | 5 |
| 3 | unibet_se | 0.6113 | 8.19% | 5 |
| 4 | leovegas_se | 0.6119 | 10.07% | 5 |
| 5 | pmu_fr | 0.6123 | 13.96% | 5 |
| 6 | winamax_de | 0.6481 | 10.13% | 6 |
| 7 | winamax_fr | 0.6486 | 14.05% | 6 |
| 8 | unibet_fr | 0.6508 | 13.08% | 6 |
| 9 | betclic_fr | 0.6542 | 9.9% | 6 |
| 10 | betonlineag | 0.6548 | 6.98% | 6 |
| 11 | onexbet | 0.6603 | 6.74% | 6 |
| 12 | betsson | 0.6615 | 7.2% | 6 |
| 13 | nordicbet | 0.6615 | 7.2% | 6 |
| 14 | suprabets | 0.6618 | 9.94% | 6 |
| 15 | betfair_ex_eu | 0.6629 | 1.31% | 6 |
| 16 | coolbet | 0.663 | 6.96% | 6 |
| 17 | pinnacle | 0.6636 | 5.24% | 6 |
| 18 | sport888 | 0.6696 | 9.59% | 6 |
| 19 | williamhill | 0.6696 | 9.59% | 6 |
Min 5 games per bookmaker to appear in this view.