| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | unibet_fr | 0.5795 | 14.04% | 18 |
| 2 | pinnacle | 0.6115 | 4.68% | 20 |
| 3 | coolbet | 0.612 | 5.01% | 20 |
| 4 | sport888 | 0.6129 | 9.67% | 19 |
| 5 | betonlineag | 0.6135 | 7.31% | 20 |
| 6 | onexbet | 0.6142 | 7.51% | 20 |
| 7 | nordicbet | 0.6144 | 8.2% | 20 |
| 8 | tipico_de | 0.6147 | 8.73% | 20 |
| 9 | marathonbet | 0.6152 | 7.9% | 20 |
| 10 | codere_it | 0.6169 | 9.14% | 20 |
| 11 | betclic_fr | 0.6173 | 11.13% | 20 |
| 12 | betsson | 0.6175 | 8.15% | 19 |
| 13 | winamax_de | 0.6176 | 10.12% | 20 |
| 14 | winamax_fr | 0.6182 | 14.27% | 20 |
| 15 | betfair_ex_eu | 0.6195 | 2.11% | 20 |
| 16 | unibet_nl | 0.6218 | 6.58% | 20 |
| 17 | unibet_se | 0.6218 | 6.58% | 20 |
| 18 | pmu_fr | 0.6233 | 13.75% | 20 |
| 19 | leovegas_se | 0.6235 | 9.96% | 20 |
| 20 | matchbook | 0.625 | 1.7% | 19 |
Min 5 games per bookmaker to appear in this view.