| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | sport888 | 0.6464 | 12.9% | 6 |
| 2 | williamhill | 0.6464 | 12.9% | 6 |
| 3 | onexbet | 0.6474 | 6.89% | 6 |
| 4 | betsson | 0.648 | 6.93% | 6 |
| 5 | marathonbet | 0.6493 | 7.88% | 6 |
| 6 | unibet_fr | 0.6497 | 14.01% | 6 |
| 7 | betfair_ex_eu | 0.65 | 1.34% | 6 |
| 8 | pinnacle | 0.65 | 3.95% | 6 |
| 9 | matchbook | 0.6503 | 1.28% | 6 |
| 10 | everygame | 0.6507 | 12.01% | 6 |
| 11 | winamax_fr | 0.6512 | 14.22% | 6 |
| 12 | betonlineag | 0.6517 | 3.49% | 6 |
| 13 | winamax_de | 0.6526 | 10.3% | 6 |
| 14 | gtbets | 0.6554 | 6.54% | 6 |
| 15 | nordicbet | 0.6572 | 6.97% | 6 |
| 16 | betclic_fr | 0.6589 | 13.32% | 6 |
| 17 | leovegas_se | 0.6596 | 10.2% | 6 |
| 18 | unibet_nl | 0.6611 | 7.76% | 6 |
| 19 | unibet_se | 0.6611 | 7.76% | 6 |
| 20 | pmu_fr | 0.6614 | 13.91% | 6 |
| 21 | coolbet | 0.6632 | 5.09% | 6 |
Min 5 games per bookmaker to appear in this view.