| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | codere_it | 0.576 | 9.95% | 29 |
| 2 | unibet_nl | 0.592 | 6.35% | 30 |
| 3 | onexbet | 0.5935 | 4.23% | 27 |
| 4 | betclic_fr | 0.5953 | 9.84% | 33 |
| 5 | winamax_fr | 0.5956 | 12.9% | 33 |
| 6 | leovegas_se | 0.5958 | 9.31% | 33 |
| 7 | pmu_fr | 0.5959 | 13.68% | 33 |
| 8 | unibet_fr | 0.5963 | 13.3% | 33 |
| 9 | betfair_ex_eu | 0.5964 | 1.01% | 33 |
| 10 | unibet_se | 0.5967 | 6.38% | 33 |
| 11 | tipico_de | 0.5972 | 8.75% | 33 |
| 12 | winamax_de | 0.5972 | 9.84% | 33 |
| 13 | nordicbet | 0.5975 | 8.18% | 33 |
| 14 | pinnacle | 0.5987 | 4.0% | 33 |
| 15 | betanysports | 0.5987 | 7.9% | 33 |
| 16 | betsson | 0.599 | 8.19% | 33 |
| 17 | coolbet | 0.5995 | 4.99% | 33 |
| 18 | betonlineag | 0.5999 | 6.72% | 33 |
| 19 | matchbook | 0.5999 | 0.85% | 30 |
| 20 | marathonbet | 0.6003 | 7.19% | 33 |
| 21 | williamhill | 0.6015 | 9.95% | 33 |
Min 5 games per bookmaker to appear in this view.