| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | gtbets | 0.651 | 5.95% | 22 |
| 2 | sport888 | 0.6659 | 9.42% | 25 |
| 3 | williamhill | 0.666 | 9.43% | 25 |
| 4 | betanysports | 0.6676 | 6.11% | 25 |
| 5 | coolbet | 0.6679 | 4.04% | 25 |
| 6 | onexbet | 0.6683 | 6.34% | 25 |
| 7 | everygame | 0.6692 | 6.98% | 25 |
| 8 | pinnacle | 0.6697 | 4.41% | 25 |
| 9 | betonlineag | 0.6698 | 5.8% | 25 |
| 10 | betsson | 0.6714 | 7.15% | 25 |
| 11 | winamax_fr | 0.6717 | 14.08% | 25 |
| 12 | betclic_fr | 0.6729 | 10.11% | 25 |
| 13 | matchbook | 0.6732 | 0.95% | 25 |
| 14 | betfair_ex_eu | 0.6736 | 1.0% | 25 |
| 15 | winamax_de | 0.6744 | 9.99% | 25 |
| 16 | unibet_fr | 0.6746 | 14.91% | 25 |
| 17 | nordicbet | 0.6759 | 7.12% | 25 |
| 18 | pmu_fr | 0.6773 | 16.83% | 25 |
| 19 | leovegas_se | 0.6778 | 7.26% | 25 |
| 20 | unibet_nl | 0.6783 | 8.8% | 25 |
| 21 | unibet_se | 0.6813 | 2.27% | 25 |
| 22 | tipico_de | 0.682 | 8.67% | 21 |
Min 5 games per bookmaker to appear in this view.