| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | williamhill | 0.5362 | 9.42% | 9 |
| 2 | sport888 | 0.537 | 9.44% | 9 |
| 3 | betfair_ex_eu | 0.538 | 0.84% | 9 |
| 4 | matchbook | 0.5395 | 0.79% | 9 |
| 5 | coolbet | 0.5401 | 5.11% | 9 |
| 6 | tipico_de | 0.5407 | 7.01% | 9 |
| 7 | betclic_fr | 0.5418 | 8.37% | 9 |
| 8 | onexbet | 0.5419 | 4.16% | 9 |
| 9 | unibet_se | 0.5423 | 7.49% | 9 |
| 10 | unibet_nl | 0.543 | 3.32% | 9 |
| 11 | unibet_fr | 0.544 | 10.08% | 9 |
| 12 | winamax_fr | 0.544 | 10.8% | 9 |
| 13 | codere_it | 0.544 | 5.95% | 9 |
| 14 | leovegas_se | 0.5442 | 11.74% | 9 |
| 15 | pmu_fr | 0.5445 | 12.79% | 9 |
| 16 | everygame | 0.5446 | 7.19% | 9 |
| 17 | nordicbet | 0.5455 | 5.46% | 9 |
| 18 | winamax_de | 0.5456 | 8.87% | 9 |
| 19 | betonlineag | 0.5456 | 6.79% | 9 |
| 20 | betsson | 0.5457 | 5.49% | 9 |
| 21 | pinnacle | 0.5459 | 4.35% | 9 |
| 22 | marathonbet | 0.546 | 7.21% | 9 |
| 23 | betanysports | 0.547 | 6.41% | 9 |
Min 5 games per bookmaker to appear in this view.