| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | pmu_fr | 0.6112 | 10.02% | 9 |
| 2 | unibet_nl | 0.6122 | 7.59% | 9 |
| 3 | unibet_se | 0.6122 | 7.59% | 9 |
| 4 | leovegas_se | 0.6122 | 7.59% | 9 |
| 5 | unibet_fr | 0.6156 | 10.18% | 9 |
| 6 | betclic_fr | 0.6157 | 8.02% | 9 |
| 7 | codere_it | 0.6179 | 5.96% | 9 |
| 8 | winamax_fr | 0.6194 | 10.8% | 9 |
| 9 | winamax_de | 0.6211 | 8.97% | 9 |
| 10 | betfair_ex_eu | 0.6216 | 1.17% | 9 |
| 11 | pinnacle | 0.622 | 4.11% | 9 |
| 12 | coolbet | 0.623 | 5.13% | 9 |
| 13 | everygame | 0.6238 | 7.02% | 9 |
| 14 | betonlineag | 0.6251 | 6.6% | 9 |
| 15 | matchbook | 0.6253 | 0.94% | 9 |
| 16 | betsson | 0.6254 | 7.56% | 9 |
| 17 | marathonbet | 0.6269 | 7.21% | 9 |
| 18 | tipico_de | 0.6275 | 7.03% | 9 |
| 19 | sport888 | 0.6279 | 9.57% | 9 |
| 20 | onexbet | 0.628 | 3.08% | 9 |
| 21 | nordicbet | 0.6318 | 7.54% | 9 |
| 22 | gtbets | 0.6509 | 6.03% | 8 |
Min 5 games per bookmaker to appear in this view.