| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | betclic_fr | 0.5081 | 10.22% | 9 |
| 2 | pmu_fr | 0.5098 | 13.85% | 9 |
| 3 | leovegas_se | 0.5101 | 8.2% | 9 |
| 4 | unibet_nl | 0.5103 | 7.64% | 9 |
| 5 | unibet_se | 0.5103 | 7.64% | 9 |
| 6 | matchbook | 0.5118 | 0.82% | 9 |
| 7 | tipico_de | 0.5122 | 6.08% | 9 |
| 8 | coolbet | 0.5122 | 4.9% | 9 |
| 9 | winamax_de | 0.5123 | 6.09% | 9 |
| 10 | betfair_ex_eu | 0.5124 | 1.0% | 9 |
| 11 | pinnacle | 0.514 | 4.6% | 9 |
| 12 | marathonbet | 0.5141 | 7.19% | 9 |
| 13 | unibet_fr | 0.5145 | 14.06% | 9 |
| 14 | onexbet | 0.5148 | 6.73% | 9 |
| 15 | winamax_fr | 0.5157 | 13.93% | 9 |
| 16 | codere_it | 0.5159 | 6.07% | 9 |
| 17 | suprabets | 0.516 | 7.1% | 9 |
| 18 | betsson | 0.5165 | 8.08% | 9 |
| 19 | nordicbet | 0.5165 | 8.08% | 9 |
| 20 | everygame | 0.5169 | 7.11% | 9 |
| 21 | betonlineag | 0.5198 | 5.9% | 9 |
| 22 | sport888 | 0.5222 | 9.04% | 9 |
| 23 | williamhill | 0.5222 | 9.04% | 9 |
Min 5 games per bookmaker to appear in this view.