| # | Bookmaker | Brier Score | Avg Margin | Games |
|---|---|---|---|---|
| 1 | sport888 | 0.8034 | 8.51% | 10 |
| 2 | williamhill | 0.8034 | 8.51% | 10 |
| 3 | winamax_fr | 0.8097 | 8.02% | 10 |
| 4 | winamax_de | 0.8112 | 6.9% | 10 |
| 5 | gtbets | 0.8114 | 5.08% | 10 |
| 6 | pmu_fr | 0.8116 | 8.47% | 10 |
| 7 | everygame | 0.8133 | 7.75% | 10 |
| 8 | suprabets | 0.8133 | 7.55% | 10 |
| 9 | betclic_fr | 0.8144 | 3.68% | 10 |
| 10 | unibet_fr | 0.8164 | 5.79% | 10 |
| 11 | unibet_nl | 0.8185 | 4.94% | 10 |
| 12 | betsson | 0.8195 | 5.34% | 10 |
| 13 | nordicbet | 0.8195 | 5.34% | 10 |
| 14 | coolbet | 0.8199 | 3.37% | 10 |
| 15 | tipico_de | 0.8214 | 7.04% | 10 |
| 16 | leovegas_se | 0.8223 | 3.17% | 10 |
| 17 | unibet_se | 0.8223 | 3.17% | 10 |
| 18 | onexbet | 0.8225 | 1.58% | 10 |
| 19 | pinnacle | 0.8229 | 3.13% | 10 |
| 20 | betonlineag | 0.8234 | 3.57% | 10 |
| 21 | marathonbet | 0.8258 | 3.17% | 10 |
| 22 | betfair_ex_eu | 0.8263 | 0.58% | 10 |
| 23 | matchbook | 0.8284 | 0.64% | 10 |
Min 5 games per bookmaker to appear in this view.